<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>particlestorm.net &#187; Linux</title>
	<atom:link href="http://www.particlestorm.net/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.particlestorm.net</link>
	<description>The personal homepage of Chris Ladd</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ubuntu 7.10 &#8211; Riding the Gutsy Gibbon</title>
		<link>http://www.particlestorm.net/2007/10/20/ubuntu-710-riding-the-gutsy-gibbon/</link>
		<comments>http://www.particlestorm.net/2007/10/20/ubuntu-710-riding-the-gutsy-gibbon/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 19:12:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/2007/10/20/ubuntu-710-riding-the-gutsy-gibon/</guid>
		<description><![CDATA[My upgrade to the latest Ubuntu, version 7.10 aka &#8220;Gutsy Gibbon&#8221;, went off without a hitch. Open Office feels faster, I now can use the version of Thunderbird in the main repository, and I have some really cool desktop effect with Compiz Fusion. Check out the screenshot below&#8230; real transparent terminals and drop shadows around [...]]]></description>
			<content:encoded><![CDATA[<p>My upgrade to the latest Ubuntu, version 7.10 aka &#8220;Gutsy Gibbon&#8221;, went off without a hitch. Open Office feels faster, I now can use the version of Thunderbird in the main repository, and I have some really cool desktop effect with Compiz Fusion. Check out the screenshot below&#8230; real transparent terminals and drop shadows around my windows. Little eye candy to make the best Linux distribution even better.</p>
<div style="padding-bottom: 10px;"><center><a href="/misc/GutsyDesktop.png"><img src="/misc/GutsyDesktopThumbnail.png" alt="screenshot of my desktop running Ubuntu 7.10 Gutsy Gibbon" /></a></center></div>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2007/10/20/ubuntu-710-riding-the-gutsy-gibbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Version of Ubuntu Is Coming!</title>
		<link>http://www.particlestorm.net/2007/10/02/next-version-of-ubuntu-is-coming/</link>
		<comments>http://www.particlestorm.net/2007/10/02/next-version-of-ubuntu-is-coming/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 02:40:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/2007/10/02/next-version-of-ubuntu-is-coming/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><center><script type="text/javascript" src="http://www.ubuntu.com/files/countdown/dist/display.js"></script><br />
<noscript><img id="countdownimage" src="http://www.ubuntu.com/files/countdown/dist/710countdown_default.png" width="199" height="164" alt="Ubuntu 7.10 - Coming soon"/></noscript></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2007/10/02/next-version-of-ubuntu-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Busy Day for Open Source</title>
		<link>http://www.particlestorm.net/2007/04/19/a-busy-day-for-open-source/</link>
		<comments>http://www.particlestorm.net/2007/04/19/a-busy-day-for-open-source/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 03:58:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/2007/04/19/a-busy-day-for-open-source/</guid>
		<description><![CDATA[My favorite Linux distribution, Ubuntu, and my favorite mail program, Thunderbird, released new versions today. Check them out:

Download Ubuntu 7.04 &#8220;Feisty Fawn&#8221;
Download Thunderbird 2.0
]]></description>
			<content:encoded><![CDATA[<p>My favorite Linux distribution, <a href="http://www.ubuntu.com">Ubuntu</a>, and my favorite mail program, <a href="http://www.mozilla.com/en-US/thunderbird/">Thunderbird</a>, released new versions today. Check them out:<br />
<a href="http://www.ubuntu.com/getubuntu/download"><br />
Download Ubuntu 7.04 &#8220;Feisty Fawn&#8221;</a><br />
<a href="http://www.mozilla.com/en-US/thunderbird/">Download Thunderbird 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2007/04/19/a-busy-day-for-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Business Use</title>
		<link>http://www.particlestorm.net/2004/05/27/linux-business-use/</link>
		<comments>http://www.particlestorm.net/2004/05/27/linux-business-use/#comments</comments>
		<pubDate>Thu, 27 May 2004 19:35:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=45</guid>
		<description><![CDATA[According to this article in this week&#8217;s edition of Information Week, the percent of businesses using Linux is increasing. In a survey of 420 business-technology professionals conducted by Information Week Research, 69% of businesses currently use Linux in their company, which is up from 56% last year. On top of that, an additional 8% of [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.informationweek.com/story/showArticle.jhtml?articleID=20900300">this article</a> in this week&#8217;s edition of <a href="http://www.informationweek.com/">Information Week</a>, the percent of businesses using Linux is increasing. In a survey of 420 business-technology professionals conducted by <a href="http://www.informationweek.com/reports/">Information Week Research</a>, 69% of businesses currently use Linux in their company, which is up from 56% last year. On top of that, an additional 8% of businesses report that they are planning to deploy Linux in the next 12 months. That adds up to 77% of businesses currently using or planning on using Linux in the next 12 months. I think we can now safely conclude that Linux is a mainstream business operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2004/05/27/linux-business-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
