<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>particlestorm.net &#187; Science</title>
	<atom:link href="http://www.particlestorm.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.particlestorm.net</link>
	<description>The personal homepage of Chris Ladd</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Game Theory Analysis: Leaving the toilet seat down is inefficient</title>
		<link>http://www.particlestorm.net/2007/06/03/game-theory-analysis-leaving-the-toilet-seat-down-is-inefficient/</link>
		<comments>http://www.particlestorm.net/2007/06/03/game-theory-analysis-leaving-the-toilet-seat-down-is-inefficient/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:09:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/2007/06/03/game-theory-analysis-leaving-the-toilet-seat-down-is-inefficient/</guid>
		<description><![CDATA[Finally, someone scientifically proves that requiring the males in the household to lower the toilet seat does not minimize &#8220;the total cost of toilet seat operations per household.&#8221; I have been arguing this point with my wife since the day we moved in together. Now, I have game theory analysis on my side. Unfortunately, because [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, someone scientifically proves that requiring the males in the household to lower the toilet seat does not minimize &#8220;the total cost of toilet seat operations per household.&#8221; I have been arguing this point with my wife since the day we moved in together. Now, I have game theory analysis on my side. Unfortunately, because the correctness of leaving the toilet seat <strong>up</strong> goes against currently entrenched social norms, I don&#8217;t see the male gender convincing society that their actions are inefficient anytime soon.</p>
<p>Article: <a href="http://www.scq.ubc.ca/the-social-norm-of-leaving-the-toilet-seat-down-a-game-theoretic-analysis/">THE SOCIAL NORM OF LEAVING THE TOILET SEAT DOWN: A GAME THEORETIC ANALYSIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2007/06/03/game-theory-analysis-leaving-the-toilet-seat-down-is-inefficient/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garbage Eater: Trash In, Energy Out</title>
		<link>http://www.particlestorm.net/2007/02/19/garbage-eater-trash-in-energy-out/</link>
		<comments>http://www.particlestorm.net/2007/02/19/garbage-eater-trash-in-energy-out/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 21:10:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=314</guid>
		<description><![CDATA[The March 1007 issue of Popular Science has an excellent article on a technology called plasma gasification. Systems using plasma gasification can break down any material, except nuclear waste, by using energized plasma to rip apart the molecular bonds of the trash. The only byproduct of the system is an obsidian-like glass and a synthetic [...]]]></description>
			<content:encoded><![CDATA[<p>The March 1007 issue of Popular Science has an excellent article on a technology called plasma gasification. Systems using plasma gasification can break down any material, except nuclear waste, by using energized plasma to rip apart the molecular bonds of the trash. The only byproduct of the system is an obsidian-like glass and a synthetic gas that can be converted into an energy source such as natural gas or ethanol.</p>
<p>The article features the <a href="http://www.startech.net/plasma.html">Plasma Converter system from Startech Environmental Corporation</a> and its inventor, Joseph Longo. His plasma gasification machine not only can devour 2,000 tons of garbage a day (about the amount of trash generated by 800,000 people) but actually generates a third more energy than it uses, powering itself from its own &#8220;syngas&#8221; byproduct and selling the rest of the energy left over.</p>
<p>I think one of these machines would be a great solution to the LA sludge problem that Bakersfield is always fighting over. Let LA convert their sludge to energy instead. A bunch of these machines could solve every city&#8217;s trash problem plus help reduce our reliance on foreign oil.</p>
<p><a href="http://www.popsci.com/popsci/science/873aae7bf86c0110vgnvcm1000004eecbccdrcrd.html">Read the full article here on Popular Science&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2007/02/19/garbage-eater-trash-in-energy-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceShipOne Wins The X-Prize</title>
		<link>http://www.particlestorm.net/2004/10/04/spaceshipone-wins-the-x-prize/</link>
		<comments>http://www.particlestorm.net/2004/10/04/spaceshipone-wins-the-x-prize/#comments</comments>
		<pubDate>Mon, 04 Oct 2004 16:59:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=8</guid>
		<description><![CDATA[This morning SpaceShipOne soared over the Mojave desert and into history as the first privately funded craft to make two flights into space within two weeks. This amazing feat won Scaled Composites, the creator of SpaceShipOne, $10 million and the convented X-Prize. A deal has already been inked with Richard Branson, chairman of Virgin Atlantic [...]]]></description>
			<content:encoded><![CDATA[<p>This morning <a href="http://www.scaled.com/projects/tierone/index.htm">SpaceShipOne</a> soared over the Mojave desert and into history as the first privately funded craft to make two flights into space within two weeks. This amazing feat won <a href="http://www.scaled.com/">Scaled Composites</a>, the creator of <a href="http://www.scaled.com/projects/tierone/index.htm">SpaceShipOne</a>, $10 million and the convented <a href="http://www.xprize.org/">X-Prize</a>. A deal has already been inked with Richard Branson, chairman of Virgin Atlantic Airways, to commercialize <a href="http://www.scaled.com/projects/tierone/index.htm">SpaceShipOne&#8217;s</a> technology and offer commercial suborbital space flights to the general public. The resulting company is to be called <a href="http://www.virgingalactic.com/">Virgin Galactic</a> and is planned to offer flights for $200,000 starting in 2007. So, start saving your pennies because in a couple of years you can become an astronaut if you have the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2004/10/04/spaceshipone-wins-the-x-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Fails Again</title>
		<link>http://www.particlestorm.net/2004/09/09/nasa-fails-again/</link>
		<comments>http://www.particlestorm.net/2004/09/09/nasa-fails-again/#comments</comments>
		<pubDate>Thu, 09 Sep 2004 20:40:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=17</guid>
		<description><![CDATA[Yet another failure for a struggling NASA, whose scientists watched their 3 year, $264 million mission plunge from outer-space into the Utah desert. Yesterday, the Genesis project&#8217;s capsule was suppose to fall from space, deploy parachutes, and be snagged on giant hooks attached to stunt helicopters. But something malfunctioned on the craft, causing all primary [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another failure for a struggling NASA, whose scientists watched their 3 year, $264 million mission plunge from outer-space into the Utah desert. Yesterday, the Genesis project&#8217;s capsule was suppose to fall from space, deploy parachutes, and be snagged on giant hooks attached to stunt helicopters. But something malfunctioned on the craft, causing all primary and backup chutes not to deploy. With nothing to slow it down, the 420 pound craft plunged into the desert sand at more than 190 mph.</p>
<p>The Genesis project spent the last 3 years in space collecting samples of solar wind from the sun. The samples were expected to weigh less than 20 micrograms, equivalent of a couple grains of sand. NASA scientists are still hopeful that they can salvage some samples from the capsule, but with a crack in both the outer shell and inner sample canister, it looks unlikely. The wafers that held the micrograms of solar particles most likely shattered on impact and were exposed to dust particles from the Earth.</p>
<p>I am a big fan of space exploration and science in general, but something obviously needs to change inside NASA to make it more successful. Perhaps more privatization of the projects to private industry? Maybe NASA should just give out grants and become a clearing house from other scientist&#8217;s work? What do you think?</p>
<p>Articles about the failed mission and the recovery process are available here:<br />
<a href="http://www.wired.com/news/space/0,2697,64880,00.html">http://www.wired.com/news/space/0,2697,64880,00.html</a><br />
<a href="http://www.wired.com/news/space/0,2697,64894,00.html">http://www.wired.com/news/space/0,2697,64894,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2004/09/09/nasa-fails-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transit Of Venus</title>
		<link>http://www.particlestorm.net/2004/05/08/the-transit-of-venus/</link>
		<comments>http://www.particlestorm.net/2004/05/08/the-transit-of-venus/#comments</comments>
		<pubDate>Sat, 08 May 2004 19:55:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=63</guid>
		<description><![CDATA[For those of you lucky enough not to be on the west coast of America, take a look up at the sun (with proper eye shields) on June 8, 2004. If you do, you will witness the transit of Venus, which is when Venus passes between the sun and Earth in such a way that [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you lucky enough not to be on the west coast of America, take a look up at the sun (with proper eye shields) on June 8, 2004. If you do, you will witness the transit of Venus, which is when Venus passes between the sun and Earth in such a way that it is silhouetted against the sun. This event is similar to a solar eclipse except Venus only blocks out 3 percent of the sun. What makes this event worth seeing is how rare it is. The last transit took place on December 6, 1882. So, if you happen to be someplace where you can see it, make sure to witness this astrological event or you will have to wait until 2012 to see the next one and 2117 to see the one after that. For more information and a colorful history of the transit of Venus see this month&#8217;s article in Scientific American. Anyone want to fly me to Europe to witness the whole transit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2004/05/08/the-transit-of-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

