<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>particlestorm.net &#187; Software</title>
	<atom:link href="http://www.particlestorm.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.particlestorm.net</link>
	<description>The personal homepage of Chris Ladd</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gnome Password Generator 1.6 Released</title>
		<link>http://www.particlestorm.net/2008/03/17/gnome-password-generator-16-released/</link>
		<comments>http://www.particlestorm.net/2008/03/17/gnome-password-generator-16-released/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:15:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/2008/03/17/gnome-password-generator-16-released/</guid>
		<description><![CDATA[I released a new version of my secure password generator for Linux. The major improvement for this release was rewriting the menu bar code to use the new GTK UIManager API.
Get the source here: http://sourceforge.net/project/showfiles.php?group_id=104020
More information: http://gnome-password.sourceforge.net/
]]></description>
			<content:encoded><![CDATA[<p>I released a new version of my secure password generator for Linux. The major improvement for this release was rewriting the menu bar code to use the new GTK UIManager API.</p>
<p>Get the source here: <a href="http://sourceforge.net/project/showfiles.php?group_id=104020">http://sourceforge.net/project/showfiles.php?group_id=104020</a></p>
<p>More information: <a href="http://gnome-password.sourceforge.net">http://gnome-password.sourceforge.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2008/03/17/gnome-password-generator-16-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Komodo Project Announcement</title>
		<link>http://www.particlestorm.net/2007/09/18/open-komodo-project-announcement/</link>
		<comments>http://www.particlestorm.net/2007/09/18/open-komodo-project-announcement/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 02:48:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/2007/09/18/open-komodo-project-announcement/</guid>
		<description><![CDATA[My favorite editor for all things programming, Komodo Edit by ActiveState, is going Open Source! 
I can&#8217;t wait to get my hands on the source code. The first thing I am going to do is add the ability to open multiple windows instead of always opening a new file in a tab in the existing [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite editor for all things programming, <a href="http://www.activestate.com/Products/komodo_edit/">Komodo Edit by ActiveState</a>, is going Open Source! </p>
<p>I can&#8217;t wait to get my hands on the source code. The first thing I am going to do is add the ability to open multiple windows instead of always opening a new file in a tab in the existing window. </p>
<p>The public source code repositories should be available in less than a month. And because this project is built on top of Mozilla Firefox technology, it should be both fun and easy to hack on. Another big win for Open Source! </p>
<p><a href="http://www.activestate.com/openkomodo/">More info about the Open Komodo Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2007/09/18/open-komodo-project-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnome Password Generator 1.5 Released</title>
		<link>http://www.particlestorm.net/2007/08/12/gnome-password-generator-15-released/</link>
		<comments>http://www.particlestorm.net/2007/08/12/gnome-password-generator-15-released/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 04:30:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/2007/08/12/gnome-password-generator-15-released/</guid>
		<description><![CDATA[
I have finally gotten around to releasing a new version of Gnome Password Generator, my little utility to generate secure random passwords. 
Special thanks to Steve Tyler,  who submitted improvements including the ability to select different character sets and the use of urandom entropy if available. 
Hopefully I won&#8217;t let another 3 years go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gnome-password.sourceforge.net/screenshot2.jpg"><img src="http://gnome-password.sourceforge.net/thumbnail2.jpg" alt="screenshot" style="float:left; margin: 10px 20px 10px 0;"/></a></p>
<p>I have finally gotten around to releasing a new version of <a href="http://gnome-password.sourceforge.net">Gnome Password Generator</a>, my little utility to generate secure random passwords. </p>
<p>Special thanks to Steve Tyler,  who submitted improvements including the ability to select different character sets and the use of urandom entropy if available. </p>
<p style="padding-bottom: 20px;">Hopefully I won&#8217;t let another 3 years go by before I add some of my own improvements.</p>
<p>Get the source here: <a href="http://sourceforge.net/project/showfiles.php?group_id=104020">http://sourceforge.net/project/showfiles.php?group_id=104020</a></p>
<p>More information: <a href="http://gnome-password.sourceforge.net">http://gnome-password.sourceforge.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2007/08/12/gnome-password-generator-15-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Busy Day for Open Source</title>
		<link>http://www.particlestorm.net/2007/04/19/a-busy-day-for-open-source/</link>
		<comments>http://www.particlestorm.net/2007/04/19/a-busy-day-for-open-source/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 03:58:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/2007/04/19/a-busy-day-for-open-source/</guid>
		<description><![CDATA[My favorite Linux distribution, Ubuntu, and my favorite mail program, Thunderbird, released new versions today. Check them out:

Download Ubuntu 7.04 &#8220;Feisty Fawn&#8221;
Download Thunderbird 2.0
]]></description>
			<content:encoded><![CDATA[<p>My favorite Linux distribution, <a href="http://www.ubuntu.com">Ubuntu</a>, and my favorite mail program, <a href="http://www.mozilla.com/en-US/thunderbird/">Thunderbird</a>, released new versions today. Check them out:<br />
<a href="http://www.ubuntu.com/getubuntu/download"><br />
Download Ubuntu 7.04 &#8220;Feisty Fawn&#8221;</a><br />
<a href="http://www.mozilla.com/en-US/thunderbird/">Download Thunderbird 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2007/04/19/a-busy-day-for-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Finally Redesigned My Site</title>
		<link>http://www.particlestorm.net/2007/03/22/i-finally-redesigned-my-site/</link>
		<comments>http://www.particlestorm.net/2007/03/22/i-finally-redesigned-my-site/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 21:17:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/2007/03/22/i-finally-redesigned-my-site/</guid>
		<description><![CDATA[I have been planning for almost 2 years to redo my site layout to use CSS instead of tables. The HTML table tag was never meant to be used for layouts, it&#8217;s purpose was to display tables of data, much like a spreadsheet. CSS layouts are more complex to design, mainly because it is hard [...]]]></description>
			<content:encoded><![CDATA[<p>I have been planning for almost 2 years to redo my site layout to use CSS instead of tables. The HTML table tag was never meant to be used for layouts, it&#8217;s purpose was to display tables of data, much like a spreadsheet. CSS layouts are more complex to design, mainly because it is hard to make the layout look the same across browsers, such as IE and Firefox. But the benefits are worth it, such as better search engine results and better accessibility for screen readers (for the blind) and devices such as PDAs and cell phones.</p>
<p>Along with the redesign I added another sidebar column and added a bunch of my favorite links, such as audio and video podcasts I subscribe to. I also busted out my vector graphics program, <a href="http://www.inkscape.org/">Inkscape</a>, and refreshed the graphics with more of a &#8220;Web 2.0&#8243; look. BTW, if you are into making digital art you need to <a href="http://www.inkscape.org/">try Inkscape</a>, it works under Linux, Mac X, and Windows. It is also open source and free! </p>
<p>Download Inkscape at: <a href="http://www.inkscape.org/">http://www.inkscape.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2007/03/22/i-finally-redesigned-my-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps, Now With Satellite Imagery</title>
		<link>http://www.particlestorm.net/2005/04/05/google-maps-now-with-satellite-imagery/</link>
		<comments>http://www.particlestorm.net/2005/04/05/google-maps-now-with-satellite-imagery/#comments</comments>
		<pubDate>Tue, 05 Apr 2005 17:57:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=255</guid>
		<description><![CDATA[Google Maps is still in &#8220;Beta&#8221; but already is much nicer than its competitors, Mapquest and Mappoint. Today, they took online maps one step farther by adding satellite images to complement the road maps. For example, click on the following link for a satellite view of the BestBuy store in Bakersfield (It&#8217;s the brownish building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com">Google Maps</a> is still in &#8220;Beta&#8221; but already is much nicer than its competitors, <a href="http://www.mapquest.com">Mapquest</a> and <a href="http://www.mapppoint.com">Mappoint</a>. Today, they took online maps one step farther by adding satellite images to complement the road maps. For example, click on the following link for a satellite view of the BestBuy store in Bakersfield (It&#8217;s the brownish building next to the bright white one).</p>
<p><a href="http://maps.google.com/maps?q=Bakersfield,CA&#038;ll=35.385675,-119.094146&#038;spn=0.006148,0.007349&#038;t=k&#038;hl=en"> BestBuy Satellite Photo</a></p>
<p>You can zoom in and out of the maps in real-time, click and drag to scroll around the map, and click the link on the upper right hand side to switch back to street maps.</p>
<p>I really hope that Google continues its policy of providing free APIs to access its data with regards to these maps. I would love to create a mapping program for Linux using their data. Either way, the general public can access Google&#8217;s amazing mapping software now for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2005/04/05/google-maps-now-with-satellite-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloglines: The Best News Reader</title>
		<link>http://www.particlestorm.net/2005/01/18/bloglines-the-best-news-reader/</link>
		<comments>http://www.particlestorm.net/2005/01/18/bloglines-the-best-news-reader/#comments</comments>
		<pubDate>Tue, 18 Jan 2005 20:00:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=235</guid>
		<description><![CDATA[I was searching for a better news reader a couple of days ago since my current (now previous) one wasn&#8217;t living up to my expectations. During my search I came across a unique solution called Bloglines.
This service is a web site that you join and it aggregates all of your news feeds for you. You [...]]]></description>
			<content:encoded><![CDATA[<p>I was searching for a better news reader a couple of days ago since my current (now previous) one wasn&#8217;t living up to my expectations. During my search I came across a unique solution called <a href="http://www.bloglines.com/">Bloglines</a>.</p>
<p>This service is a web site that you join and it aggregates all of your news feeds for you. You just simply go to <a href="http://www.bloglines.com/myblogs">www.bloglines.com/myblogs</a> to get a list of your feeds and how many unread posts you have. And, because Bloglines constantly checks your feeds for you, you will never miss a posting.</p>
<p>Bloglines includes many other features you can&#8217;t get in a software based new reader. You can see how many people have subscribed to your feeds and what they have subscribed to. You can search or browse massive directories of blogs other people have joined. You can get lists of the top blogs. You can share your blog list with other people, for example mine is at: <a href="http://www.bloglines.com/public/caladd">http://www.bloglines.com/public/caladd</a> You can even have Bloglines create your own blog, but I haven&#8217;t personally tried this feature.</p>
<p>Overall, this service is absolutely amazing. I usually don&#8217;t care for web based services like this but Bloglines has simply done a great job. Best of all, it is FREE. So, don&#8217;t wait, sign up right now at: <a href="http://www.bloglines.com/">http://www.bloglines.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2005/01/18/bloglines-the-best-news-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed Up Firefox</title>
		<link>http://www.particlestorm.net/2005/01/04/speed-up-firefox/</link>
		<comments>http://www.particlestorm.net/2005/01/04/speed-up-firefox/#comments</comments>
		<pubDate>Tue, 04 Jan 2005 17:22:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=233</guid>
		<description><![CDATA[I came across some great tips to make the Firefox web browser load web pages even faster. Do the following steps:
1. In the address bar type &#8220;about:config&#8221;
2. Scroll down and change the following entries by double-clicking on them:
&#8220;network.http.max-connections&#8221; to &#8220;100&#8243;
&#8220;network.http.max-connections-per-server&#8221; to &#8220;100&#8243;
&#8220;network.http.max-persistent-connections-per-proxy&#8221; to &#8220;100&#8243;
&#8220;network.http.max-persistent-connections-per-server&#8221; to &#8220;100&#8243;
&#8220;network.http.pipelining&#8221; to &#8220;true&#8221;
&#8220;network.http.pipelining.maxrequests&#8221; to &#8220;100&#8243;
&#8220;network.http.proxy.pipelining&#8221; to &#8220;true&#8221;
3. Right click anywhere [...]]]></description>
			<content:encoded><![CDATA[<p>I came across some great tips to make the Firefox web browser load web pages even faster. Do the following steps:</p>
<p>1. In the address bar type &#8220;about:config&#8221;</p>
<p>2. Scroll down and change the following entries by double-clicking on them:</p>
<p>&#8220;network.http.max-connections&#8221; to &#8220;100&#8243;<br />
&#8220;network.http.max-connections-per-server&#8221; to &#8220;100&#8243;<br />
&#8220;network.http.max-persistent-connections-per-proxy&#8221; to &#8220;100&#8243;<br />
&#8220;network.http.max-persistent-connections-per-server&#8221; to &#8220;100&#8243;<br />
&#8220;network.http.pipelining&#8221; to &#8220;true&#8221;<br />
&#8220;network.http.pipelining.maxrequests&#8221; to &#8220;100&#8243;<br />
&#8220;network.http.proxy.pipelining&#8221; to &#8220;true&#8221;</p>
<p>3. Right click anywhere on in the config screen and select &#8220;new->Integer&#8221; from the popup menu.  Enter &#8220;nglayout.initialpaint.delay&#8221; as the name and &#8220;0&#8243; as the value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2005/01/04/speed-up-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 1.0 Released</title>
		<link>http://www.particlestorm.net/2004/11/09/firefox-10-released/</link>
		<comments>http://www.particlestorm.net/2004/11/09/firefox-10-released/#comments</comments>
		<pubDate>Tue, 09 Nov 2004 18:49:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=218</guid>
		<description><![CDATA[Firefox 1.0 has been released today! Congratulations to the whole Firefox team and to everyone on Spread Firefox who has helped spread Firefox to the computer users across the world. It seems that thousands of people are downloading their copy right now because the Mozilla site has been brought to a screeching halt. But, don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox 1.0 has been released today! Congratulations to the whole Firefox team and to everyone on <a href="http://www.spreadfirefox.com/">Spread Firefox</a> who has helped spread Firefox to the computer users across the world. It seems that thousands of people are downloading their copy right now because the Mozilla site has been brought to a screeching halt. But, don&#8217;t worry, I am sure the Mozilla guys will get more machine muscle soon to help serve out the <a href="http://www.mozilla.org/products/firefox/">Firefox product pages</a>. In the mean time, you can download Firefox 1.0 straight from their ftp servers. Here are some quick links to the <a href="http://ftp.mozilla.org/pub/mozilla.org/firefox/releases/1.0/win32/en-US/Firefox%20Setup%201.0.exe">Windows</a>, <a href="http://ftp.mozilla.org/pub/mozilla.org/firefox/releases/1.0/mac/en-US/Firefox%201.0.dmg.gz">Mac</a>, and <a href="http://ftp.mozilla.org/pub/mozilla.org/firefox/releases/1.0/linux-i686/en-US/firefox-1.0.installer.tar.gz">Linux</a> versions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2004/11/09/firefox-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading Firefox At The Mailboxes</title>
		<link>http://www.particlestorm.net/2004/10/14/spreading-firefox-at-the-mailboxes/</link>
		<comments>http://www.particlestorm.net/2004/10/14/spreading-firefox-at-the-mailboxes/#comments</comments>
		<pubDate>Thu, 14 Oct 2004 21:33:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.particlestorm.net/?p=5</guid>
		<description><![CDATA[I entered an entry into the latest Spread Firefox contest. I did this by posting some fliers by the mailboxes at my apartment complex and then submitted a photo of my work. Then, I woke up today and checked my rss feeds and found out that I had won the &#8216;Image Gallery Picture Of The [...]]]></description>
			<content:encoded><![CDATA[<p>I entered an entry into the <a href="http://www.spreadfirefox.com/?q=image/tid/31">latest Spread Firefox contest</a>. I did this by posting some fliers by the mailboxes at my apartment complex and then submitted <a href="http://www.spreadfirefox.com/?q=node/view/3327">a photo of my work</a>. Then, I woke up today and checked my rss feeds and found out that I had won the <a href="http://www.spreadfirefox.com/?q=node/view/3278">&#8216;Image Gallery Picture Of The Day&#8217;</a> contest on <a href="http://www.spreadfirefox.com/">Spread Firefox</a>! I get 100 bonus points and all the glory that comes with being a winner <img src='http://www.particlestorm.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I have received several inquires from Spread Firefox members on where I got the fliers for my postings. The first flier, featuring a very fed up user, was created by Firefox member <a href="http://www.spreadfirefox.com/?q=node/view/1296">CyberArmy</a>. The second flier, the first page of a data sheet about Firefox, was created by the <a href="http://www.spreadfirefox.com/?q=node/view/2793">Firefox sfx team</a>. I slightly altered the data sheet flier to make the web address bigger. Thank you both for the great work on the fliers. Below are thumbnails of the two fliers that link to high resolution tiff images.</p>
<table border="0" width="100%">
<tr>
<td><a href="http://www.particlestorm.net/misc/firefox_fedup.tif"><center><img src="http://www.particlestorm.net/misc/firefox_fedup_thumbnail.jpg"></center></a></td>
<td><a href="http://www.particlestorm.net/misc/firefox_datasheet.tif"><center><img src="http://www.particlestorm.net/misc/firefox_datasheet_thumbnail.jpg"></p>
<p></center></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.particlestorm.net/2004/10/14/spreading-firefox-at-the-mailboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
